Next games
Union BerlinSat, Nov 21 at 8:30 am
vs RB Leipzig
Union BerlinSat, Nov 28 at 8:30 am
at Mainz
Union BerlinSat, Dec 5 at 8:30 am
vs Hamburg
Union BerlinSat, Dec 12 at 8:30 am
at Stuttgart
Union BerlinSun, Dec 20 at 10:30 am
vs Hoffenheim
Union BerlinSun, Jan 10 at 8:30 am
at Werder Bremen
Union BerlinWed, Jan 13 at 1:30 pm
vs Paderborn
Union BerlinSat, Jan 16 at 8:30 am
at Borussia Mönchengladbach
Recent results
Standings
German Bundesliga
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 9 | 6 | 3 | 0 | 21 |
| 2 | Borussia Dortmund | 9 | 6 | 3 | 0 | 21 |
| 3 | Freiburg | 9 | 6 | 1 | 2 | 19 |
| 4 | RB Leipzig | 9 | 6 | 0 | 3 | 18 |
| 5 | Bayer Leverkusen | 9 | 5 | 1 | 3 | 16 |
| 6 | Werder Bremen | 9 | 4 | 3 | 2 | 15 |
| 7 | Elversberg | 9 | 4 | 1 | 4 | 13 |
| 8 | Stuttgart | 9 | 4 | 0 | 5 | 12 |
| 9 | Hoffenheim | 9 | 4 | 0 | 5 | 12 |
| 10 | Eintracht Frankfurt | 9 | 3 | 3 | 3 | 12 |
| 11 | Hamburg | 9 | 4 | 0 | 5 | 12 |
| 12 | Mainz | 9 | 3 | 1 | 5 | 10 |
| 13 | Paderborn | 9 | 2 | 4 | 3 | 10 |
| 14 | Augsburg | 9 | 2 | 3 | 4 | 9 |
| 15 | Köln | 9 | 2 | 3 | 4 | 9 |
| 16 | Union Berlin | 9 | 1 | 4 | 4 | 7 |
| 17 | Schalke 04 | 9 | 1 | 3 | 5 | 6 |
| 18 | Borussia Mönchengladbach | 9 | 1 | 1 | 7 | 4 |
🎟 Get Berlin tickets
Home and away games. Compare every seller, then pick your seats.
Tickets presented byYour businessFrom $150 a month
Union Berlin fan shop
Show your colors. Every aisle opens the Berlin gear on Amazon.
As an Amazon Associate, community.observer earns from qualifying purchases.
Team data from TheSportsDB. News headlines link to the original publishers.







